Basic Tables
Company | Annual Revenue | Website |
---|---|---|
Microsoft Corp. | 77.65B | microsoft.com |
Apple Inc. | 170.87B | apple.com |
Google Inc. Cl A | 49.96B | google.com |
Intel Corp. | 53.34B | intel.com |
Advanced Micro Devices Inc. | 5.42B | amd.com |
NVIDIA Corp. | 4.28B | nvidia.com |
Striped Rows Tables
Company | Annual Revenue | Website |
---|---|---|
Microsoft Corp. | 77.65B | microsoft.com |
Apple Inc. | 170.87B | apple.com |
Google Inc. Cl A | 49.96B | google.com |
Intel Corp. | 53.34B | intel.com |
Advanced Micro Devices Inc. | 5.42B | amd.com |
NVIDIA Corp. | 4.28B | nvidia.com |
Bordered Rows Tables
Company | Annual Revenue | Website |
---|---|---|
Microsoft Corp. | 77.65B | microsoft.com |
Apple Inc. | 170.87B | apple.com |
Google Inc. Cl A | 49.96B | google.com |
Intel Corp. | 53.34B | intel.com |
Advanced Micro Devices Inc. | 5.42B | amd.com |
NVIDIA Corp. | 4.28B | nvidia.com |
Hover Rows Tables
Company | Annual Revenue | Website |
---|---|---|
Microsoft Corp. | 77.65B | microsoft.com |
Apple Inc. | 170.87B | apple.com |
Google Inc. Cl A | 49.96B | google.com |
Intel Corp. | 53.34B | intel.com |
Advanced Micro Devices Inc. | 5.42B | amd.com |
NVIDIA Corp. | 4.28B | nvidia.com |